100% CIR with symmetrical speeds up to 8Gbps
Vector Eclipse fibre
Vector Eclipse is a high bandwidth CIR (Committed Information Rate), single class of service, symmetrical Layer 2 access service delivered over fibre in Auckland
It’s network agnostic, future-proofed, and fast
Who is Vector Eclipse for?
Vector Eclipse is ideal for data-hungry businesses that know the importance of a steady, robust connection that ensures uninterrupted access to cloud services, seamless (video) collaboration, and rapid data transfers.
With Vector Eclipse clients are not just getting a connection; they’re investing in reliability, consistency, and a competitive edge in today’s digital age.
Key Vector Eclipse features
High Bandwidth CIR
Symmetrical Up To 8Gbps
9100 Bytes MTU Size
No MAC Address Limit
Vector Eclipse Plans
Step up your Auckland clients’ connectivity with range of plans tailored to their 100% CIR bandwidth needs. No matter your business size or demand, there’s an Eclipse fibre plan just right for your clients.
Variant | Bandwidth |
---|---|
Eclipse 500 | 500/500 Mbps |
Eclipse 1000 | 1000/1000 Mbps |
Eclipse 2000 | 2000/2000 Mbps |
Eclipse 4000 | 4000/4000 Mbps |
Eclipse 8000 | 8000/8000 Mbps |
The Vector Eclipse ONT
ONT: | Calix GH3200X GigaHub |
---|---|
PON WAN Tech: | 10 Gigabit XGS-PON |
Customer handoff: | 10GE port (auto negotiating 1000/2500/10G Base-T) |
Power input: | AC 240v supply to 12v DC input (supplied) |
Dimensions: | H 28cm x W 9.25cm x D 17.8cm |
Operating temperature: | Indoor ambient temperature 0°C – 40°C |
Mounting: | Wall mount or desktop mount |
Vector Eclipse Service Specifications
Below is a high-level overview from Vector about the Eclipse product that’s available through Lightwire:
Product Name: | Vector Eclipse |
---|---|
Service type: | Access-EPL |
Access speed: | 1Gbps, 10Gbps |
Bandwidth options: | 500Mbps, 1Gbps, 2Gbps, 4Gbps, 8Gbps |
Diversity: | On request subject to availability |
Service frame format (UNI): | Default (will accept tagged or untagged frames) |
MTU size: | 9100 |
MAC address limit: | None |
Physical medium (UNI): | Copper |
UNI speed: | 1000Base-T, 10GBase-T |
L2CP support: | Forward |
CIR CoS: | All PCP values |
CE-VLAN ID preservation: | Preserve |
CE-VLAN PCP preservation: | Enabled |
Frame delivery: | Unconditional |
Request information
Contact us for more information about Vector Eclipse. We’ll be in touch within one business day.